<?xml version="1.0" encoding="utf-8"?>
<rss xmlns:atom="http://www.w3.org/2005/Atom" version="2.0"><channel><title>punctuative! by Matt Winn - Latest Comments in Venture Impact: Southeast Figures Prominently</title><link>http://punctuative.disqus.com/</link><description></description><atom:link href="http://punctuative.disqus.com/venture_impact_southeast_figures_prominently/latest.rss" rel="self"></atom:link><language>en</language><lastBuildDate>Tue, 17 Apr 2007 22:49:17 -0000</lastBuildDate><item><title>Re: Venture Impact: Southeast Figures Prominently</title><link>http://punctuative.com/2007/04/15/venture-impact-southeast-figures-prominently/#comment-3146000</link><description>Todd, I think you nailed it.  Loren, great re-cut on the data.  Thanks for fleshing this out, guys!&lt;br&gt;&lt;br&gt;Best,&lt;br&gt;Matt</description><dc:creator xmlns:dc="http://purl.org/dc/elements/1.1/">matt_winn</dc:creator><pubDate>Tue, 17 Apr 2007 22:49:17 -0000</pubDate></item><item><title>Re: Venture Impact: Southeast Figures Prominently</title><link>http://punctuative.com/2007/04/15/venture-impact-southeast-figures-prominently/#comment-3145999</link><description>Interesting addition:
&lt;br&gt;By factoring each state's population into this data (data from July 2006; sourced from Wikipedia: &lt;a href="http://en.wikipedia.org/wiki/List_of_US_states_by_population)" rel="nofollow"&gt;http://en.wikipedia.org/wiki/L...&lt;/a&gt; and re-ranking VC backed jobs normalized by state population, Tennessee and Georgia rise up to 2nd and 4th place respectively.  This rough ranking would be better served by using total jobs by state (rather than total population), but that data didn't pop up on my first google search!
&lt;br&gt;
&lt;br&gt;I've pasted the table below.
&lt;br&gt;-Loren
&lt;br&gt;
&lt;br&gt;Rank	State		Jobs	Pop(M)	Job/Pop	New Rank
&lt;br&gt;4	Massachusetts	639,881	6.44	9.9%	1
&lt;br&gt;6	Tennessee		540,793	6.04	9.0%	2
&lt;br&gt;7	Washington	444,463	6.40	6.9%	3
&lt;br&gt;5	Georgia		604,254	9.36	6.5%	4
&lt;br&gt;1	California		2,285,171	36.46	6.3%	5
&lt;br&gt;10	Minnesota		302,049	5.17	5.8%	6
&lt;br&gt;3	Pennsylvania	697,591	12.44	5.6%	7
&lt;br&gt;15	Connecticut	173,395	3.50	4.9%	8
&lt;br&gt;2	Texas		1,089,123	23.51	4.6%	9
&lt;br&gt;9	Virginia		348,899	7.64	4.6%	10
&lt;br&gt;12	New Jersey		279,893	8.72	3.2%	11
&lt;br&gt;8	New York		415,661	19.31	2.2%	12
&lt;br&gt;11	Florida		301,900	18.09	1.7%	13
&lt;br&gt;13	Illinois		211,563	12.83	1.6%	14
&lt;br&gt;14	Ohio		184,084	11.48	1.6%	15</description><dc:creator xmlns:dc="http://purl.org/dc/elements/1.1/">Loren</dc:creator><pubDate>Mon, 16 Apr 2007 15:11:10 -0000</pubDate></item><item><title>Re: Venture Impact: Southeast Figures Prominently</title><link>http://punctuative.com/2007/04/15/venture-impact-southeast-figures-prominently/#comment-3145998</link><description>While I'd have to check to confirm, these numbers may include companies that were venture backed some time ago in the service sector like Home Depot and FedEx (headquartered in Georgia and Tennessee, respectively) that account for a significant number of jobs today.</description><dc:creator xmlns:dc="http://purl.org/dc/elements/1.1/">Todd Higgerson</dc:creator><pubDate>Mon, 16 Apr 2007 11:37:27 -0000</pubDate></item></channel></rss>
